Boeing 717-200HGW vs. Aeronca L-3 Grasshopper

versus
... or view the full comparison list here.
Boeing 717-200HGW versus Aeronca L-3 Grasshopper
37.80 m 123 ft 11 in length 6.67 m 21 ft 10 in
8.87 m 29 ft 1 in height 2.74 m 9 ft
28.44 m 93 ft 4 in wingspan 10.67 m 35 ft
2 Rolls-Royce BR715 engines 1 x Continental O-170-3
82.3kN (18,500lb) to 93.4kN (21,000lb) thrust per engine
164.6kN (37,000lb) to 186.8kN (42,000lb) total thrust
54,885 kg 121,000 lb MTOW 1,260 lb 572 kg
2,060 nm 3,814 km range 320 km 173 nm
811 km/h 504 mph cruise speed 79 mph 127 km/h
106 passengers in a 2 class configuration capacity
rotor diameter
rate of climb
Please note that these values are indicative and actual values can vary based on specific engine models and configurations.