Boeing 717-200HGW vs. Sukhoi Su-57

versus
... or view the full comparison list here.
Boeing 717-200HGW versus Sukhoi Su-57
37.80 m 123 ft 11 in length 20.1 m 65 ft 11 in
8.87 m 29 ft 1 in height 3.8 m 12 ft 6 in
28.44 m 93 ft 4 in wingspan 14.1 m 46 ft 3 in
2 Rolls-Royce BR715 engines 2 (Izdeliye 117 or AL-41F1 augmented turbofans)
82.3kN (18,500lb) to 93.4kN (21,000lb) thrust per engine 107.9 kN dry and 166.8 kN after burning
164.6kN (37,000lb) to 186.8kN (42,000lb) total thrust 215.8 kN dry and 333.6 kN after burning
54,885 kg 121,000 lb MTOW 35,000 kg 77,200 lb
2,060 nm 3,814 km range 3,500 km 1,890 nm
811 km/h 504 mph cruise speed Mach 2 2470 km/h
106 passengers in a 2 class configuration capacity
rotor diameter
rate of climb
Please note that these values are indicative and actual values can vary based on specific engine models and configurations.