Airbus A318 vs. Eurocopter EC120 Colibri

versus
... or view the full comparison list here.
Airbus A318 versus Eurocopter EC120 Colibri
31.44 m 103 ft 2 in length 11.52 m 37.8 ft
12.56 m 41 ft 3 in height 3.08 m 10.1 ft
34.1 m 111 ft 11 in wingspan
2x CFM56-5B or 2x PW6000 engines 1 × Turbomeca Arrius 2F
23,300 lb thrust per engine 504 shp (375 kW)
46,600 lb total thrust 504 shp (375 kW)
59,000 kg 130,000 lb MTOW 1,715 kg 3,781 lb
5,750 km 3,106 nm range 710 km 383 nm
963km/h 598mph cruise speed 222 km/h 138 mph
107 to 132 passengers capacity 1 pilot + 4 passengers
rotor diameter 10.00 m 32 ft 10 in
rate of climb 422 m/min 1,385 ft/min
Please note that these values are indicative and actual values can vary based on specific engine models and configurations.