Airbus A340-500 vs. Boeing 737 MAX 10

versus
... or view the full comparison list here.
Airbus A340-500 versus Boeing 737 MAX 10
67.93 m 222 ft 10 in length 43.8 m 143 ft 8 in
17.53 m 57 ft 6 in height 35.9 m 117 ft 9 in
63.45 m 208 ft 2 in wingspan 35.9 m 117 ft 1
4 Rolls-Royce Trent 500 engines LEAP-1B from CFM International
54,000 lbf (240 kN) thrust per engine 29,320 lbf (take-off max thrust)
216,000 lbf (960 kN) total thrust 58,640 lbf (2 engines)
380,000 kg 837,800 lb MTOW 92,000 kg 203,000 lb
16,670 km 9,000 nm range 5,740 km 3,100 nm
475 knots 880 km/h cruise speed 453 knots 263 mph
Typical seating 3-class 270-310 capacity 188 – 204
rotor diameter
rate of climb
Please note that these values are indicative and actual values can vary based on specific engine models and configurations.