Airbus A350-900 vs. Boeing 737 MAX 10

versus
... or view the full comparison list here.
Airbus A350-900 versus Boeing 737 MAX 10
66.80 m 219 ft 2 in length 43.8 m 143 ft 8 in
17.05 m 55 ft 11 in height 35.9 m 117 ft 9 in
64.75 m 212 ft 5 in wingspan 35.9 m 117 ft 1
2 Rolls-Royce Trent XWB engines LEAP-1B from CFM International
84,000 lbs thrust per engine 29,320 lbf (take-off max thrust)
168,000 lbs total thrust 58,640 lbf (2 engines)
283,000 kg 623,900 lb MTOW 92,000 kg 203,000 lb
15,372 km 8,300 nm range 5,740 km 3,100 nm
888 km/h 552 mph cruise speed 453 knots 263 mph
300-350 passengers capacity 188 – 204
rotor diameter
rate of climb
Please note that these values are indicative and actual values can vary based on specific engine models and configurations.