Airbus A350-900 vs. Boeing 737 MAX 8

versus
... or view the full comparison list here.
Airbus A350-900 versus Boeing 737 MAX 8
66.80 m 219 ft 2 in length 39.52 m 129 ft 8 in
17.05 m 55 ft 11 in height 12.3 m 40 ft 4 in
64.75 m 212 ft 5 in wingspan 35.9 m 117 ft 1
2 Rolls-Royce Trent XWB engines 2 x CFM International LEAP-1B
84,000 lbs thrust per engine 29,317 lbf
168,000 lbs total thrust 58,634 lbf
283,000 kg 623,900 lb MTOW 82,191 kg 181,300 lb
15,372 km 8,300 nm range 3,550 nm 6,576 km
888 km/h 552 mph cruise speed Mach 0.79 975 km/h
300-350 passengers capacity 162 – 178
rotor diameter
rate of climb
Please note that these values are indicative and actual values can vary based on specific engine models and configurations.