Boeing 717-200HGW vs. Boeing 737 MAX 9

versus
... or view the full comparison list here.
Boeing 717-200HGW versus Boeing 737 MAX 9
37.80 m 123 ft 11 in length 42.16 m 138 ft 4 in
8.87 m 29 ft 1 in height 12.3 m 40 ft 4 in
28.44 m 93 ft 4 in wingspan 35.9 m 117 ft 1
2 Rolls-Royce BR715 engines 2 x CFM International LEAP-1B
82.3kN (18,500lb) to 93.4kN (21,000lb) thrust per engine 28,000 lbf
164.6kN (37,000lb) to 186.8kN (42,000lb) total thrust 56,000 lbf
54,885 kg 121,000 lb MTOW 88,300 kg 194,700 lb
2,060 nm 3,814 km range 6,110 km 3,300 nm
811 km/h 504 mph cruise speed 839 km/h 521 mph
106 passengers in a 2 class configuration capacity Up to 193 passengers in a typical two-class configuration
rotor diameter
rate of climb
Please note that these values are indicative and actual values can vary based on specific engine models and configurations.