Boeing 737-500 vs. Boeing B-29 Superfortress

versus
... or view the full comparison list here.
Boeing 737-500 versus Boeing B-29 Superfortress
31.01 m 101 ft 9 in length 30.17 m 99 ft 0 in
11.12 m 36 ft 6 in height 9.02 m 29 ft 7 in
28.88 m 94 ft 9 in wingspan 43.06 m 141 ft 3 in
2x CFM56-3B1 Turbofan engines 4 Wright R-3350s
20,100 pound-force thrust per engine 2,200 hp
40,200 pound-force total thrust 8,800 hp
60,555 kg 133,500 lb MTOW 63,502 kg 140,000 lb
2,950 nm 5,466 km range 3,700 mi 3,219 nm
492 knots 285 mph cruise speed 220 mph 354 km/h
108 / 122 capacity 20,000 lbs (9,100 kg) bomb load
rotor diameter
rate of climb
Please note that these values are indicative and actual values can vary based on specific engine models and configurations.