Boeing 737-900ER vs. Lockheed L-1011 TriStar 500

versus
... or view the full comparison list here.
Boeing 737-900ER versus Lockheed L-1011 TriStar 500
42.1 m 138 ft 2 in length 50.05 m 164 ft 3 in
12.57 m 41 ft 3 in height 16.87 m 55 ft 4 in
35.8 m 117 ft 5 in wingspan 50.09 m 164 ft 4 in
2x CFM56-7B24/26/27 Turbofan engines 3 Rolls-Royce RB211 engines
28,400 pound-force thrust per engine 42,000 lbf
56,800 pound-force total thrust 126,000 lbf (3 engines x 42,000 lbf per engine)
85,139 kg 187,800 lb MTOW 231,330 kg 510,000 lb
3,235 nm 5,990 km range 11,260 km 6,100 nm
510 knots 296 mph cruise speed 525 knots 972 km/h
178 capacity Max. 315 passengers (typical 253)
rotor diameter
rate of climb
Please note that these values are indicative and actual values can vary based on specific engine models and configurations.