Boeing 737 MAX 10 vs. Boeing 737-400

versus
... or view the full comparison list here.
Boeing 737 MAX 10 versus Boeing 737-400
43.8 m 143 ft 8 in length 36.58 m 119 ft 11 in
35.9 m 117 ft 9 in height 11.99 m 39 ft 4 in
35.9 m 117 ft 1 wingspan 28.83 m 94 ft 7 in
LEAP-1B from CFM International engines 2 x CFM Intl. CFM56-3B2/3C1
29,320 lbf (take-off max thrust) thrust per engine 23,500 lbs
58,640 lbf (2 engines) total thrust 47,000 lbs
92,000 kg 203,000 lb MTOW 63,018 kg 138,900 lb
5,740 km 3,100 nm range 2,160 nmi 4,002 km
453 knots 263 mph cruise speed 800 km/hour 497 mph
188 – 204 capacity 159
rotor diameter
rate of climb
Please note that these values are indicative and actual values can vary based on specific engine models and configurations.