Boeing 737 MAX 10 vs. Boeing 787-9

versus
... or view the full comparison list here.
Boeing 737 MAX 10 versus Boeing 787-9
43.8 m 143 ft 8 in length 63.0 m 206 ft 9 in
35.9 m 117 ft 9 in height 17 m 55 ft 9 in
35.9 m 117 ft 1 wingspan 60 m 196 ft 1
LEAP-1B from CFM International engines GEnx-1B / Trent 1000
29,320 lbf (take-off max thrust) thrust per engine 76,100 pounds
58,640 lbf (2 engines) total thrust 152,200 pounds
92,000 kg 203,000 lb MTOW 254,000 kg 560,000 lb
5,740 km 3,100 nm range 14,140 km 7,635 nmi
453 knots 263 mph cruise speed 652 mph 1,050 kph
188 – 204 capacity 290 passengers
rotor diameter
rate of climb
Please note that these values are indicative and actual values can vary based on specific engine models and configurations.