McDonnell-Douglas DC-9-30 vs. Sukhoi SSJ 100 95LR

versus
... or view the full comparison list here.
McDonnell-Douglas DC-9-30 versus Sukhoi SSJ 100 95LR
36.36 m 119 ft 3 in length 29.94 m 98 ft 2 in
8.5 m 27 ft 11 in height 10.28 m 33 ft 8 in
28.44 m 93 ft 4 in wingspan 27.8 m 91 ft 2 in
2x Pratt & Whitney JT8D engines 2 PowerJet SaM146 turbofans
15,000 pound-force thrust per engine 15,400 (68.5 KN) to 16,100 (71.6 KN) at NTO, 17,500 (77.9 KN) to 17,800 (79.2 KN) with APR
30,000 pound-force (2 engines) total thrust 30,800 (137 KN) to 32,200 (143.2 KN) at NTO, 35,000 (155.8 KN) to 35,600 (158.4 KN) with APR
54,885 kg 121,000 lb MTOW 49,450 kg 109,000 lb
2,632 km 1,422 nm range 4,578 km 2,470 nm
898 km/h 558 mph cruise speed 515 mph 830 km/h
Up to 139 passengers capacity 98 (up to 108) passengers
rotor diameter
rate of climb
Please note that these values are indicative and actual values can vary based on specific engine models and configurations.